Home

nedostatek Obří Pohodlné u937 cell line Potlačit srst Rozšíření

Morphology of U937 cells. A) Control, B) DMSO, C) 1, 25-D3 and D) LPS... |  Download Scientific Diagram
Morphology of U937 cells. A) Control, B) DMSO, C) 1, 25-D3 and D) LPS... | Download Scientific Diagram

Characterization of the U937 cell line with lentiviral knockdown of... |  Download Scientific Diagram
Characterization of the U937 cell line with lentiviral knockdown of... | Download Scientific Diagram

A Novel Assay System for Macrophage-activating Factor Activity Using a  Human U937 Cell Line | Anticancer Research
A Novel Assay System for Macrophage-activating Factor Activity Using a Human U937 Cell Line | Anticancer Research

Inhibition of Endothelial Cell Activation by Nitric Oxide Donors | Journal  of Pharmacology and Experimental Therapeutics
Inhibition of Endothelial Cell Activation by Nitric Oxide Donors | Journal of Pharmacology and Experimental Therapeutics

U-937 - CRL-1593.2 | ATCC
U-937 - CRL-1593.2 | ATCC

Membrane Transfer from Mononuclear Cells to Polymorphonuclear Neutrophils  Transduces Cell Survival and Activation Signals in the Recipient Cells via  Anti-Extrinsic Apoptotic and MAP Kinase Signaling Pathways | PLOS ONE
Membrane Transfer from Mononuclear Cells to Polymorphonuclear Neutrophils Transduces Cell Survival and Activation Signals in the Recipient Cells via Anti-Extrinsic Apoptotic and MAP Kinase Signaling Pathways | PLOS ONE

The Establishment and Validation of the Human U937 Cell Line as a Cellular  Model to Screen Immunomodulatory Agents Regulating Cytokine Release Induced  by Influenza Virus Infection | SpringerLink
The Establishment and Validation of the Human U937 Cell Line as a Cellular Model to Screen Immunomodulatory Agents Regulating Cytokine Release Induced by Influenza Virus Infection | SpringerLink

Detailed Information [JCRB9021]-
Detailed Information [JCRB9021]-

Apoptosis triggered by vitexin in U937 human leukemia cells via a  mitochondrial signaling pathway
Apoptosis triggered by vitexin in U937 human leukemia cells via a mitochondrial signaling pathway

Adhesion of Human U937 Monocytes to Nitrogen‐Rich Organic Thin Films: Novel  Insights into the Mechanism of Cellular Adhesion - Girard‐Lauriault - 2009  - Macromolecular Bioscience - Wiley Online Library
Adhesion of Human U937 Monocytes to Nitrogen‐Rich Organic Thin Films: Novel Insights into the Mechanism of Cellular Adhesion - Girard‐Lauriault - 2009 - Macromolecular Bioscience - Wiley Online Library

Frontiers | Reactive Oxygen Species Imaging in U937 Cells
Frontiers | Reactive Oxygen Species Imaging in U937 Cells

Cell Counter - U937 Cells, Cytometer | Molecular Devices
Cell Counter - U937 Cells, Cytometer | Molecular Devices

Phenotypic and morphologic changes observed in U937 cells after... |  Download Scientific Diagram
Phenotypic and morphologic changes observed in U937 cells after... | Download Scientific Diagram

Generation and characterization of U937-TR: a platform cell line for  inducible gene expression in human macrophages | Parasitology | Cambridge  Core
Generation and characterization of U937-TR: a platform cell line for inducible gene expression in human macrophages | Parasitology | Cambridge Core

Figure 2 from Differentiation and apoptosis of U-937 leukemia cells by an  active compound from Dendrostellera lessertii. | Semantic Scholar
Figure 2 from Differentiation and apoptosis of U-937 leukemia cells by an active compound from Dendrostellera lessertii. | Semantic Scholar

Detailed molecular cytogenetic characterisation of the myeloid cell line  U937 reveals the fate of homologous chromosomes and shows that centromere  capture is a feature of genome instability | Molecular Cytogenetics | Full  Text
Detailed molecular cytogenetic characterisation of the myeloid cell line U937 reveals the fate of homologous chromosomes and shows that centromere capture is a feature of genome instability | Molecular Cytogenetics | Full Text

Mycoplasma fermentans inhibits tumor necrosis factor α-induced apoptosis in  the human myelomonocytic U937 cell line | Cell Death & Differentiation
Mycoplasma fermentans inhibits tumor necrosis factor α-induced apoptosis in the human myelomonocytic U937 cell line | Cell Death & Differentiation

Cell Counter - U937 Cells, Cytometer | Molecular Devices
Cell Counter - U937 Cells, Cytometer | Molecular Devices

Lyn Antibody [Unconjugated] (AF3206): Novus Biologicals
Lyn Antibody [Unconjugated] (AF3206): Novus Biologicals

Intracellular GSH Depletion Triggered Mitochondrial Bax Translocation to  Accomplish Resveratrol-Induced Apoptosis in the U937 Cell Line | Journal of  Pharmacology and Experimental Therapeutics
Intracellular GSH Depletion Triggered Mitochondrial Bax Translocation to Accomplish Resveratrol-Induced Apoptosis in the U937 Cell Line | Journal of Pharmacology and Experimental Therapeutics

Buy U937 | Cell Lines | CLS.shop
Buy U937 | Cell Lines | CLS.shop

U937 Cell Line RNA (Human histiocytic lymphoma)
U937 Cell Line RNA (Human histiocytic lymphoma)

Detailed molecular cytogenetic characterisation of the myeloid cell line  U937 reveals the fate of homologous chromosomes and shows that centromere  capture is a feature of genome instability | Molecular Cytogenetics | Full  Text
Detailed molecular cytogenetic characterisation of the myeloid cell line U937 reveals the fate of homologous chromosomes and shows that centromere capture is a feature of genome instability | Molecular Cytogenetics | Full Text